Supporting Agricultural Ventures for a Flourishing Future
This is a loan given for covering the financing needs of farms and livestock owners.
Why Vitas?
Vitas Agricultural Loan is designed to cater to the diverse needs of agricultural businesses, including farms, plant nurseries, livestock/fish/poultry projects, dairy plants, and food processing industries. This financing solution empowers you to expand your operations, enhance productivity, and gain a competitive edge in the market. Cover your agricultural financing needs, amplify production, and achieve your goals by investing in agricultural tools, acquiring new machinery, expanding your industrial facility, or supporting working capital.
Amount | Interest Rate (%) | Min EIR % | Max EIR % | Terms |
---|---|---|---|---|
1000 | 30 | 24.64 | 49.72 | 6 - 42Months |
1001 - 1500 | 30 | 24.64 | 49.72 | 6 - 42Months |
1501 - 2000 | 30 | 24.64 | 49.72 | 6 - 48Months |
2001 - 3000 | 30 | 24.64 | 49.72 | 6 - 48Months |
3001 - 4000 | 28.5 | 24.64 | 49.72 | 6 - 48Months |
4001 - 5000 | 28.5 | 24.64 | 49.72 | 6 - 48Months |
5001 - 6000 | 23.5 | 24.64 | 49.72 | 6 - 48Months |
6001 - 8000 | 23.5 | 24.64 | 49.72 | 6 - 48Months |
8001 - 10000 | 23.5 | 24.64 | 49.72 | 6 - 48Months |
10001 - 14000 | 21 | 24.64 | 49.72 | 6 - 48Months |
14001 - 50000 | 21 | 24.64 | 49.72 | 6 - 48Months |
50001 - 75000 | 20 | 24.64 | 49.72 | 6 - 48Months |
75001 - 80000 | 20 | 24.64 | 49.72 | 6 - 48Months |
80001 - 100000 | 20 | 24.64 | 49.72 | 6 - 48Months |
Commission for granting credit is calculated in accordance with the provisions of Commission and Fees regulations for microfinance institutions no. (1/2023) in effect 14/6/2023.
In case the credit approval stipulates a condition of salary transfer based on an authorization document, where the monthly installment is deducted directly from the transferred salary to the bank (according to the terms of the agreements signed between the company and the relevant banks), the bank's commission for the cost of salary transfer deduction, issuance, and management of the authorization documents is calculated and deducted from the net loan amount, subject to the terms and conditions.