Empowering Businesses with Tailored Financial Solutions
Our business loan service provides the essential financial support and flexibility that entrepreneurs and enterprises need to fuel their growth, seize opportunities, and achieve their business goals.
Why Vitas?
Experience the Power of Vitas Business Loan: Fueling Your Business Expansion with Flexible Financing Options, Up to 48 Months Repayment Period, and an Array of Valuable Benefits
Amount | Interest Rate (%) | Min EIR % | Max EIR % | Terms |
---|---|---|---|---|
1000 | 30 | 24.65 | 49.72 | 6 - 42Months |
1001 - 1500 | 30 | 24.65 | 49.72 | 6 - 42Months |
1501 - 2000 | 30 | 24.65 | 49.72 | 6 - 48Months |
2001 - 3000 | 30 | 24.65 | 49.72 | 6 - 48Months |
3001 - 4000 | 28.5 | 24.65 | 49.72 | 6 - 48Months |
4001 - 5000 | 28.5 | 24.65 | 49.72 | 6 - 48Months |
5001 - 6000 | 23.5 | 24.65 | 49.72 | 6 - 48Months |
6001 - 8000 | 23.5 | 24.65 | 49.72 | 6 - 48Months |
8001 - 10000 | 23.5 | 24.65 | 49.72 | 6 - 48Months |
10001 - 14000 | 21 | 24.65 | 49.72 | 6 - 48Months |
14001 - 20000 | 21 | 24.65 | 49.72 | 6 - 48Months |
20001 - 30000 | 21 | 24.65 | 49.72 | 6 - 48Months |
30001 - 40000 | 21 | 24.65 | 49.72 | 6 - 48Months |
40001 - 50000 | 21 | 24.65 | 49.72 | 6 - 48Months |
50001 - 60000 | 20 | 24.65 | 49.72 | 6 - 48Months |
60001 - 70000 | 20 | 24.65 | 49.72 | 6 - 48Months |
70001 - 75000 | 20 | 24.65 | 49.72 | 6 - 48Months |
75001 - 80000 | 20 | 24.65 | 49.72 | 6 - 48Months |
80001 - 106000 | 20 | 24.65 | 49.72 | 6 - 48Months |
106001 - 110000 | 20 | 24.65 | 49.72 | 6 - 48Months |
Commission for granting credit is calculated in accordance with the provisions of Commission and Fees regulations for microfinance institutions no. (1/2023) in effect 14/6/2023.
In case the credit approval stipulates a condition of salary transfer based on an authorization document, where the monthly installment is deducted directly from the transferred salary to the bank (according to the terms of the agreements signed between the company and the relevant banks), the bank's commission for the cost of salary transfer deduction, issuance, and management of the authorization documents is calculated and deducted from the net loan amount, subject to the terms and conditions.